- Home
- Properties
Properties
11 placesto call home.
Every Evolution24 property in Rochester, Syracuse, Manlius and Geneva. 19 apartments are available now, from $1,175 a month.
All properties
By city: Rochester · Syracuse & Manlius · Geneva

Rochester, NY
301 Central Avenue
301 Central Avenue

Rochester, NY
145 South Fitzhugh
145 South Fitzhugh Street

Rochester, NY
Water Street
168–176 North Water Street

Rochester, NY
The Biltmore
357 Alexander Street

Rochester, NY
181 St. Paul
181 St. Paul Street

Rochester, NY
Charlotte Square
50 Charlotte Street

Syracuse, NY
2215 James Street
2215 James Street

Manlius, NY
121 Park Drive
121 Park Drive

Geneva, NY
379 South Main
379 South Main Street

Geneva, NY
561 South Main
561 South Main Street

Geneva, NY
31 Genesee Street
31 Genesee Street
Available now
19 homes, ready.
Sorted by rent. Every Apply button opens our secure application for that exact apartment.
| Property | Unit | Type | Size | Rent | Apply |
|---|---|---|---|---|---|
| Water StreetRochester | 103RV | Studio · 1 bath | 348 sq ft | $1,175/mo | Apply |
| 145 South FitzhughRochester | 2-2 | Studio · 1 bath | 450 sq ft | $1,195/mo | Apply |
| 181 St. PaulRochester | 4E | Studio | 470 sq ft | $1,195/mo | Apply |
| 181 St. PaulRochester | 6E | Studio | 520 sq ft | $1,200/mo | Apply |
| Water StreetRochester | 105RV | Studio · 1 bath | 483 sq ft | $1,300/mo | Apply |
| 145 South FitzhughRochester | 1-3 | 1 bed · 1 bath | 650 sq ft | $1,365/mo | Apply |
| Water StreetRochester | 601RV | 1 bed · 1 bath | 597 sq ft | $1,400/mo | Apply |
| 561 South MainGeneva | 5 | 2 bed · 1 bath | — | $1,425/mo | Apply |
| Water StreetRochester | 302RV | 1 bed · 1 bath | 619 sq ft | $1,590/mo | Apply |
| The BiltmoreRochester | 10 | Studio · 1 bath · Furnished | 365 sq ft | $1,595/mo | Apply |
| 145 South FitzhughRochester | 4-2 | Studio · 1 bath | 450 sq ft | $1,600/mo | Apply |
| Water StreetRochester | 504RV | 1 bed · 1 bath | 505 sq ft | $1,600/mo | Apply |
| Water StreetRochester | 502RV | 1 bed · 1 bath | 619 sq ft | $1,625/mo | Apply |
| 121 Park DriveManlius | 4 | 1 bed · 1 bath | — | $1,695/mo | Apply |
| Water StreetRochester | 605RV | 1 bed · 1 bath | 807 sq ft | $1,700/mo | Apply |
| 145 South FitzhughRochester | 1-1 | 1 bed · 1 bath | 650 sq ft | $1,750/mo | Apply |
| 121 Park DriveManlius | 5 | 2 bed | — | $1,895/mo | Apply |
| 301 Central AvenueRochester | 6 | 2 bed · 1 bath | — | $1,900/mo | Apply |
| 379 South MainGeneva | 2 | 3 bed · 1 bath | — | $3,300/mo | Apply |
Nothing of that size is open right now. Tell us what you are looking for and we will be in touch.
Talk to us
Not seeing the one?
New apartments open up all the time. Tell us what you need, where and when, and we will let you know first.